- Finished size
- 47 in × 90 in
- Rows
- 365
- Foundation chain
- 175
- Total
- 28 skeins · 10 colors
| Color | Temperature range | Rows | Length · Weight | Weight | Balls |
|---|---|---|---|---|---|
| Color 1 | < 37 °F | 6 | 88 yd35 g | 35 g | 1 |
| Color 2 | 37 – 42 °F | 21 | 307 yd122 g | 122 g | 2 |
| Color 3 | 43 – 47 °F | 43 | 627 yd250 g | 250 g | 3 |
| Color 4 | 48 – 53 °F | 56 | 817 yd325 g | 325 g | 4 |
| Color 5 | 54 – 58 °F | 57 | 831 yd331 g | 331 g | 4 |
| Color 6 | 59 – 63 °F | 57 | 831 yd331 g | 331 g | 4 |
| Color 7 | 64 – 69 °F | 56 | 817 yd325 g | 325 g | 4 |
| Color 8 | 70 – 74 °F | 43 | 627 yd250 g | 250 g | 3 |
| Color 9 | 75 – 80 °F | 20 | 292 yd116 g | 116 g | 2 |
| Color 10 | ≥ 81 °F | 6 | 88 yd35 g | 35 g | 1 |
Total Project Bundle: 28 skeins across 10 colors
CYC 3 – Light yarn
Temperature mode is an estimate: the average daily high follows a yearly sine curve between your coldest- and warmest-month values with a day-to-day spread of σ = 3.5 °C, and expected days per range are rounded to 365. The climate archetypes are illustrative; type the values for your city for a closer estimate. Yarn: calibrated model of our yarn calculator with the stitch factor and a 10 % margin; squares use the granny-stitch factor.